DMSJ - Simracing Junior Cup
Championship standings
5 rounds scheduled, 1 completed.
Overall · Driver
| Pos. | Subclass | No. | Name | Team | Manufacturer | Motorsport A… | Lime Rock Pa… | Tsukuba Circ… | Circuit de L… | Oulton Park… | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U19 | #67 | Peter Biedert | SOELPEC Precision Racing | ![]() | 45 | – | – | – | – | 45 |
| 2 | U19 | #22 | Elia Storsberg | M&J Downforce | ![]() | 40 | – | – | – | – | 40 |
| 3 | U19 | #38 | Hannes Ueberfeldt | RC Carshop eSports | ![]() | 37 | – | – | – | – | 37 |
| 4 | U15 | #144 | Lukas Finkbeiner | smillaesports | ![]() | 34 | – | – | – | – | 34 |
| 5 | U15 | #190 | Tim Teuerkauf | M&J Downforce | ![]() | 31 | – | – | – | – | 31 |
| 6 | U19 | #8 | Leon Manin | smillaesports | ![]() | 29 | – | – | – | – | 29 |
| 7 | U15 | #161 | Moritz Mohr | Topcar Sport SRD | ![]() | 27 | – | – | – | – | 27 |
| 8 | U19 | #25 | Lionel Hünecke | LH Racing | ![]() | 25 | – | – | – | – | 25 |
| 9 | U19 | #26 | Jason Maurice Krajewski | - | ![]() | 23 | – | – | – | – | 23 |
| 10 | U15 | #123 | Lenn Eisenhuth | smillaesports | ![]() | 21 | – | – | – | – | 21 |
| 11 | U15 | #188 | Paul Sonnack | AMC Ingelheim | ![]() | 20 | – | – | – | – | 20 |
| 12 | U15 | #122 | Leo Markus Pawelczyk | MSC Losheim | ![]() | 19 | – | – | – | – | 19 |
| 13 | U19 | #16 | Friedrich Jungklaus | Rebel sim-racing | ![]() | 18 | – | – | – | – | 18 |
| 14 | U19 | #77 | Alexander Heiden | M.c Nord | ![]() | 17 | – | – | – | – | 17 |
| 15 | U19 | #36 | Julian Bachmeier | RGB x smillaesports | ![]() | 16 | – | – | – | – | 16 |
| 16 | U15 | #177 | Mika Zimmermann | RacingLounge77 | ![]() | 15 | – | – | – | – | 15 |
| 17 | U15 | #111 | Jannis Buckler | MC Heilbad Heiligenstadt | ![]() | 14 | – | – | – | – | 14 |
| 18 | U19 | #21 | Joel Schimkowiak | Mach1 Esports Official | ![]() | 13 | – | – | – | – | 13 |
| 19 | U19 | #7 | Ali Aslan | Mach1 Esports | ![]() | 12 | – | – | – | – | 12 |
| 20 | U19 | #18 | Simon Berger | Burger Racing | ![]() | 11 | – | – | – | – | 11 |
| 21 | U15 | #114 | Ben Elias Maaß | MC Seelow | ![]() | 10 | – | – | – | – | 10 |
| 22 | U15 | #112 | Christian Grail | MSC Knetzgau e.V. | ![]() | 9 | – | – | – | – | 9 |
| 23 | U19 | #3 | Maximilian Burger | MSR | ![]() | 8 | – | – | – | – | 8 |
| 24 | U15 | #128 | Fabian Warken | MSC Losheim | ![]() | 7 | – | – | – | – | 7 |
| 25 | U15 | #109 | Malte Schröder | RGB x smillaesports | ![]() | 6 | – | – | – | – | 6 |
| 26 | U19 | #72 | Taron Schiebel | smillaesports | ![]() | 0 | – | – | – | – | 0 |
| 27 | U19 | #11 | Maja Schiebel | smillaesports | ![]() | 0 | – | – | – | – | 0 |
| 28 | #6 | Moritz Fischer | APEX Performance | ![]() | – | – | – | – | – | 0 | |
| 29 | #12 | Max Esser | smillaesports | ![]() | – | – | – | – | – | 0 | |
| 30 | #23 | Mattis Bachnick | ENDUCORE | ![]() | – | – | – | – | – | 0 | |
| 31 | #33 | Lukas Hoffrichter | M&J Downforce | ![]() | – | – | – | – | – | 0 | |
| 32 | #129 | Mika Sprenz | Sprenz Racing | ![]() | – | – | – | – | – | 0 | |
| 33 | #180 | Laurens Koehler | Köhler Racing | ![]() | – | – | – | – | – | 0 |
