ADAC eSportsADAC Simracing Cup - Carrera Cup

ADAC Simracing Cup - Carrera Cup

Championship standings

6 rounds scheduled, 5 completed. 1 dropped result in the first 5 events.

Overall · Driver

Pos. SubclassNo.Name TeamEvent 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total points
1 PRO#53Luca Hefter Smyrlis Racing64 70 62 62 46 – 258
2 PRO#52Vincent Hefter Smyrlis Racing58 31 64 56 50 – 228
3 PRO#27Joey Petrig SCHERER eSPORT68 52 0 35 56 – 211
4 PRO#13Julian Paegel VLJ Racing50 38 60 36 36 – 184
5 JR#105Ben Henschel Eifel Racing36 56 5 58 25 – 175
6 PRO#55Gabriel Schmidt DG Racing52 0 56 40 17 – 165
7 JR#110Lias Erbersdobler Paddock.gg42 18 34 52 34 – 162
8 PRO#24Leon Lambrecht FASTLANE SIMRACING42 46 0 – 68 – 156
9 PRO#84Nevio Schulz FASTLANE SIMRACING11 44 16 64 27 – 151
10 PRO#44Marvin Garthe MFM Motorsport54 0 13 27 54 – 148
11 PRO#92Sebastian Hofmann LionGP - fenster.com0 62 54 21 4 – 141
12 PRO#18Ben Georgiev SCHERER eSPORT13 58 33 0 33 – 137
13 PRO#95Marcel Mühlich Daniel Newman Racing28 26 17 29 50 – 133
14 PRO#64Haris Murselji MFM Motorsport22 26 30 7 18 – 96
15 PRO#3Louis Kroczek DG Racing19 11 23 36 13 – 91
16 PRO#31Jonas Fiedler Garage 3.1 by ck-Modelcars8 36 0 15 17 – 76
17 PRO#19Julian Kloppe Julian Kloppe9 9 17 15 29 – 70
18 PRO#37Arne Sengstake RSC Wolfenbüttel7 19 18 2 24 – 68
19 JR#190Tim Teuerkauf Teuerkauf Racing12 18 28 6 0 – 64
20 JR#167Florian Rauhe Nürburgring Esports0 0 42 1 8 – 51
21 PRO#2Alexander Voß Alexander Voß0 4 19 28 – – 51
22 JR#116Friedrich Jungklaus Rebel Simracing1 3 32 10 0 – 46
23 TPH#268Christoph Ziefle Christoph Ziefle9 1 0 5 30 – 45
24 PRO#21Youp de Vos Ronin Sim Sport35 0 – – – – 35
25 PRO#25Lionel Hünecke RaceasUnit e-Sports0 1 6 17 1 – 25
26 TPH#239Lucas Malonowicz Callit Racing Team0 13 0 8 0 – 21
27 JR#173Aleks Stefanov LionGp Academy2 0 15 0 3 – 20
28 PRO#98Pascal Kreisel WS Racing eSports0 4 0 7 9 – 20
29 PRO#22Florian Hübner 2[B]faster11 0 4 0 2 – 17
30 PRO#16Arda Müldürsu LionGP - fenster.com3 0 0 11 0 – 14
31 JR#180Laurens Koehler Team Purplesector0 0 – 12 – – 12
32 JR#141Damian Zeller Sachsenring.de - eSports0 5 0 – 5 – 10
33 JR#123Mattis Bachnick Enducore0 5 4 0 – – 9
34 PRO#5Patrick Ritzmann A2X Simracing4 0 5 – 0 – 9
35 PRO#45Alexander Heim AC Oberhausen by Randale Racing0 4 0 – 0 – 4
36 TPH#269Kevin Küpper Alemannia Aachen eSports0 – 2 0 1 – 3
37 TPH#264André Carstens HQRT0 0 1 0 0 – 1
38 PRO#46Marcel Schwarz Marcel Schwarz0 0 0 0 – – 0
39 TPH#244Peter Anderl FourOrange Motorpsort0 0 0 0 0 – 0
40 TPH#205Stefan Rennhak RSC Wolfenbüttel0 – 0 0 0 – 0