ADAC eSportsDMSJ - Simracing Junior Cup

DMSJ - Simracing Junior Cup

Race result

Official result

Testtag - Motorsport Arena Oschersleben

To standings

Result

Pos. SubclassNo. Driver Team Car Laps Gap Interval Best lap Status Awards and penalties Points
1 U19#22 Elia Storsberg M&J Downforce BMW M2 Racing (G87) 18 Winner – 1:35.665 Classified Pole –
2 U19#67 Peter Biedert SOELPEC Precision Racing BMW M2 Racing (G87) 18 +0.200 +0.200 1:35.603 Classified Fastest lap –
3 U19#8 Leon Manin smillaesports BMW M2 Racing (G87) 18 +3.467 +3.267 1:35.919 Classified – –
4 U19#38 Hannes Ueberfeldt RC Carshop eSports BMW M2 Racing (G87) 18 +3.833 +0.367 1:35.948 Classified – –
5 U15#144 Lukas Finkbeiner smillaesports BMW M2 Racing (G87) 18 +6.450 +2.617 1:35.754 Classified – –
6 U15#161 Moritz Mohr Topcar Sport SRD BMW M2 Racing (G87) 18 +6.967 +0.517 1:35.890 Classified – –
7 U19#72 Taron Schiebel smillaesports BMW M2 Racing (G87) 18 +7.717 +0.750 1:35.863 Classified – –
8 U19#23 Mattis Bachnick ENDUCORE BMW M2 Racing (G87) 18 +12.733 +5.017 1:36.209 Classified – –
9 U19#25 Lionel Hünecke LH Racing BMW M2 Racing (G87) 18 +13.800 +1.067 1:36.269 Classified – –
10 U15#122 Leo Markus Pawelczyk MSC Losheim BMW M2 Racing (G87) 18 +15.150 +1.350 1:36.001 Classified – –
11 U19#18 Simon Berger Burger Racing BMW M2 Racing (G87) 18 +15.250 +0.100 1:36.408 Classified – –
12 U15#177 Mika Zimmermann RacingLounge77 BMW M2 Racing (G87) 18 +15.400 +0.150 1:36.122 Classified – –
13 U19#26 Jason Maurice Krajewski - BMW M2 Racing (G87) 18 +21.450 +6.050 1:36.445 Classified – –
14 U15#188 Paul Sonnack AMC Ingelheim BMW M2 Racing (G87) 18 +22.033 +0.583 1:36.754 Classified – –
15 U19#36 Julian Bachmeier RGB x smillaesports BMW M2 Racing (G87) 18 +27.300 +5.267 1:36.863 Classified – –
16 U19#77 Alexander Heiden M.c Nord BMW M2 Racing (G87) 18 +32.517 +5.217 1:36.205 Classified – –
17 U19#21 Joel Schimkowiak Mach1 Esports Official BMW M2 Racing (G87) 18 +35.900 +3.383 1:36.778 Classified – –
18 U15#128 Fabian Warken MSC Losheim BMW M2 Racing (G87) 18 +47.550 +11.650 1:38.689 Classified – –
19 U15#111 Jannis Buckler MC Heilbad Heiligenstadt BMW M2 Racing (G87) 18 +48.533 +0.983 1:37.775 Classified – –
20 U19#33 Lukas Hoffrichter M&J Downforce BMW M2 Racing (G87) 18 +61.567 +13.033 1:35.737 Classified – –
21 U19#3 Maximilian Burger MSR BMW M2 Racing (G87) 18 +62.517 +0.950 1:37.900 Classified – –
22 U15#112 Christian Grail MSC Knetzgau e.V. BMW M2 Racing (G87) 18 +76.533 +14.017 1:38.266 Classified – –
23 U15#109 Malte Schröder RGB x smillaesports BMW M2 Racing (G87) 17 +1 L +1 L 1:41.580 Classified – –
24 U19#11 Maja Schiebel smillaesports BMW M2 Racing (G87) 16 +2 L +1 L 1:38.674 Classified – –
25 U15#190 Tim Teuerkauf M&J Downforce BMW M2 Racing (G87) 16 +2 L +19.500 1:36.453 Classified – –
26 U19#16 Friedrich Jungklaus Rebel sim-racing BMW M2 Racing (G87) 0 +18 L +16 L – Did not start – –
27 U15#180 Laurens Koehler Köhler Racing BMW M2 Racing (G87) 0 +18 L – – Did not start – –

Incidents

No incidents yet